Звание | Расшифровка | Необходимо EXP | Награда GP | Новая амуниция |
 | Trainee | 0 | 0 | Weapon M24 M18 Smoke R870 SE M16A1 AP Mine K5 Heartbeat Sensor MP5A4 G.I. Shovel Sickle Uzi R870 MAC-10 M4A1 K2 AK-74U MINIMI, Gear Comm Cap Aviator Glasses Sport Shades Red Beret Googles Urban Camotd> |
 | Recruit | 550 | 1.000 | Weapon K1A SPAS-12 G23 M14 |
 | Private | 1.200 | 1.500 | Weapon AK-47 SR25 MK.48 M-23F Incendiary |
 | Private First Class | 2.500 | 2.000 | Weapon MSG-90 XM-84 Flash K7 Famas M1911 MEU, Gear Arctic Camo |
 | Corporal | 5.000 | 2.500 | Weapon USP LAW M60 MK16 SCAR-L, Gear Heavy Vest |
 | Sergeant | 8.700 | 3.000 | Weapon G7A Gas G36E UMP Double Barrel L96A1, Gear Desert Camo Orange Anti-Flash Googles |
 | Staff Sergeant 1 | 15.000 | 3.500 | Weapon K3 AUG A1 Kukri M590 Military Dragunov SVD, Gear Combat Helmet |
 | Staff Sergeant 2 | 22.000 | 3.500 | Weapon Anaconda Black P90, Gear MICH |
 | Staff Sergeant 3 | 30.500 | 3.500 | Weapon ACR RPK, Gear Tactical Helmet |
 | Sergeant First Class 1 | 40.500 | 4.000 | Weapon Heartbeat Detector, Gear Light Vest |
 | Sergeant First Class 2 | 52.000 | 4.000 | Weapon RPG-7 M69HE Frag Kriss, Gear IBH |
 | Sergeant First Class 3 | 65.000 | 4.000 | Gear MK1 Gas Mask |
 | Master Sergeant 1 | 81.000 | 4.500 | Weapon M416 Skorpion, Gear Woodland Camo |
 | Master Sergeant 2 | 99.000 | 4.500 | Gear Combat Beanie |
 | Master Sergeant 3 | 119.000 | 4.500 | Weapon SG550 Desert Eagle, Gear Hammer Face Guard i-pop Hat Balanced Vest |
 | Master Sergeant 4 | 141.000 | 4.500 | Weapon PSG-1 M92F SE, Gear Force Recon Helmet Advanced Backpack |
 | Command Sergeant Major 1 | 166.000 | 5.000 | Weapon FS2000 PP-19 Bowie Knife, Gear Black Beret |
 | Command Sergeant Major 2 | 194.000 | 5.000 | Weapon Saiga 20K, Gear PBF Gas Mask |
 | Command Sergeant Major 3 | 225.000 | 5.000 | Weapon M67 Frag Pack MP7 TPG-1 XK-8 |
 | Command Sergeant Major 4 | 259.000 | 5.000 | Weapon M3 Super 90 G23 SE, Gear Military Bandana |
 | Command Sergeant Major 5 | 296.000 | 5.000 | Weapon Tomahawk M-200, Gear AF-II Fire Mask |
 | Second Lieutenant 1 | 336.000 | 6.000 | Weapon TAR-21, Special Medkit Codename Scorpion Codename Viper |
 | Second Lieutenant 2 | 379.000 | 6.000 | Weapon G18, Gear Pilot Helmet Metal Anti-Flash Googles, Special First Aid Kit Stamina Kit |
 | Second Lieutenant 3 | 425.000 | 6.000 | Gear MK23 Gas Mask, Special Claymore |
 | Second Lieutenant 4 | 474.000 | 6.000 | Special Flamethrower |
 | Second Lieutenant 5 | 526.000 | 6.000 | Gear Tactical Mask Bonehead Helmet |
 | First Lieutenant 1 | 580.000 | 6.500 | Weapon SCAR-L Black DSR-1 MG21E, Gear Skull bandana Utility Backpack, Special M32 Specialist 2 Slot License |
 | First Lieutenant 2 | 638.000 | 6.500 | Weapon L85A1, Gear Flame Bandit Mask, Special M93 Hornet Codename Hawk Codename Raven |
 | First Lieutenant 3 | 699.000 | 6.500 | Weapon M6A2 L115A2, Gear Skull Helmet, Special M134 Minigun |
 | First Lieutenant 4 | 763.000 | 6.500 | Weapon M417 M39 EMR, Special M32 Incendiary Bomb |
 | First Lieutenant 5 | 830.000 | 6.500 | Weapon M24 Woodland, Special Airstrike Designator - LGB |
 | Captain 1 | 900.000 | 7.000 | Weapon M107CQ, Special Airstrike Designator - Napalm Auto-Turret Specialist Backpack License |
 | Captain 2 | 983.000 | 7.000 | Gear Anti-Flash Googles, Special M32 Stun Grenade |
 | Captain 3 | 1.074.000 | 7.000 | Weapon AK-74U Gold Plated M1911 Silver |
 | Captain 4 | 1.173.000 | 7.000 | Weapon AUG A1 Black M92FS Silver |
 | Captain 5 | 1.280.000 | 7.000 | Weapon K5 Camo M417 CQB |
 | Major 1 | 1.400.000 | 7.500 | Weapon TAR-21 Camo M107CQ Air Force |
 | Major 2 | 1.533.000 | 7.500 | Weapon L96A1 Ghillie |
 | Major 3 | 1.679.000 | 7.500 | Weapon Famas SE USP Tactical |
 | Major 4 | 1.838.000 | 7.500 | Weapon Saiga 20K Camo M416 Camo |
 | Major 5 | 2.010.000 | 7.500 | Weapon PSG-1 Camo MK.48 Camo |
 | Lieutenant Colonel 1 | 2.200.000 | 8.000 | Weapon AK-103 G23 Carbon Black |
 | Lieutenant Colonel 2 | 2.408.000 | 8.000 | Weapon SPAS-12 Stock MP7 Steel |
 | Lieutenant Colonel 3 | 2.634.000 | 8.000 | Weapon M4A1 CQBR SR25 Sandfire |
 | Lieutenant Colonel 4 | 2.878.000 | 8.000 | Weapon RPKs MOD Desert Eagle Black |
 | Lieutenant Colonel 5 | 3.140.000 | 8.000 | Weapon G36KE P90 SE |
 | Colonel 1 | 3.420.000 | 9.000 | Weapon Anaconda Black 8-Inch M590 CQB |
 | Colonel 2 | 3.718.000 | 9.000 | Weapon Skorpion Black SG550 Camo |
 | Colonel 3 | 4.034.000 | 9.000 | Weapon K3 SPW PP-19 Camo |
 | Colonel 4 | 4.368.000 | 9.000 | Weapon L85A1 Camo M60E4 |
 | Colonel 5 | 4.720.000 | 9.000 | Weapon MP5 RAS Double Barrel Silver |
 | Brigadier General | 5.100.000 | - | Weapon M14 Camo Dragunov SVDS |
 | Major General | 5.500.000 | - | - |
 | Lieutenant General | 6.000.000 | - | - |
 | General | 6.800.000 | - | - |
 | General Of The Army | 8.000.000 | - | - |
 | Только 1 игрок с наибольшим количеством EXP может иметь этот ранг. |
 | Только 3 игрока с наибольшим количеством EXP могут иметь этот ранг. |
 | Только 10 игроков с наибольшим количеством EXP могут иметь этот ранг. |
 | Только 100 игроков с наибольшим количеством EXP могут иметь этот ранг. |
 | Все игроки с необходимым количеством EXP могут иметь этот ранг. |
|